| 000 | 01135nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 250807s9999 xx 000 0 und d | ||
| 020 | _a0393702944 | ||
| 020 | _a9780393702941 | ||
| 041 | _aeng | ||
| 050 |
_aRC488.5 _b.M395 1999 |
||
| 100 | _a"McGoldrick, Monica " | ||
| 245 | 0 |
_aGenograms : _bassessment and intervention/ _c"Monica McGoldrick, Randy Gerson, Sylvia Shellenberger" |
|
| 250 | _a2nd. ed | ||
| 260 |
_aNew York : _b"W.W. Norton, " _c1999 |
||
| 300 |
_a"xvi, 234 p. : " _bill. ; _c24 cm. |
||
| 505 | _a"Genograms: mapping family systems -- Developing a Genogram to track family patterns -- Interpreting family structure from Genograms -- Family relational patterns and triangles -- Assessing family roles, function, balance, resilience, and resources -- Using Genograms to track families through the life cycle -- Clinical uses of the Genogram -- Using Genograms for family research." | ||
| 650 | _a"Behavioral assessment—Charts, diagrams, etc." | ||
| 650 | _aFamily psychotherapy—Technique. | ||
| 650 | _aGenograms. | ||
| 700 | _a"Gerson, Randy " | ||
| 700 | _a"Shellenberger, Sylvia " | ||
| 999 |
_c54027 _d54027 |
||